Seed Production at KVK, Raisen
2021-22
Sr. No. | Crop | Variety | Production (q.) |
1. | Soybean | JS 21-17 | 12.00 |
2. | Paddy | Pusa-1637 | 10.00 |
3. | Paddy | CR DHAN-310 | 2.0 |
4. | Pigeonpea | Rajeshwari | 2.5 |
5. | Wheat | Pusa Tejas | 10.6 |
6. | Wheat | HI-1544 | 60.5 |
7. | Wheat | GW-322 | 109.0 |
8. | Wheat | DBW-187 | 37.0 |
9. | Wheat | GW-451 | 9.0 |
10. | Wheat | HI-1620 | 3.0 |
11. | Wheat | HI-1634 | 4.0 |
12. | Wheat | HI-128 | 3.0 |
Planting Material production
Major group/class | Name of Crop | Variety | Number |
Vegetable |
Tomato |
Arka
Samrat, Arka Rakshak, Abhilash, Laksh |
20000 |
Vegetable |
Brinjal |
Green
crown |
5000 |
Vegetable |
Chilli |
US
1003 |
5000 |
Vegetable |
Broccoli |
KTS-1 |
10000 |
Fruit |
Papaya |
Red
Lady |
600 |
Vegetable |
Drum
stick |
PKM-2 |
1000 |
Fruit |
Banana |
G-9 |
500 |
Vegetable |
Cauliflower |
Snow
white |
10000 |